40 Feet General Purposes Container
40 Feet General Purposes Container
Product
External Dimension
Internal Dimension
Product
External Dimension
Exterior Dimensions of 40 ft. Containers | ||||||
---|---|---|---|---|---|---|
Type of Container | Height | Height (Metric) | Width | Width (Metric) | Length | Length (Metric) |
Exterior Dimensions of 40 ft. Containers | ||||||
Standard 40’ Shipping Container | Height 8ft. 6in. | Height (Metric) 2.59m | Width 8ft. | Width (Metric) 2.44m | Length 40 ft. | Length (Metric) 12.19m |
Internal Dimension
Internal 40 Foot Container Dimensions | ||||||
---|---|---|---|---|---|---|
Type of Container | Height | Height (Metric) | Width | Width (Metric) | Length | Length (Metric) |
Internal 40 Foot Container Dimensions | ||||||
Standard 40’ Shipping Container | Height 7ft. 10in. | Height (Metric) 2.38m. | Width 7ft. 8.5in. | Width (Metric) 2.35m. | Length 39ft. 6in. | Length (Metric) 12.02m. |
Product Specification
| Inside dimensions | Door openings | Weights | Capacity | |||||
8′ 6″ high | Length
mm ft | Width
mm ft | Height
mm ft | Width
mm ft | Height
mm ft | Max. gross kg lbs | Tare
kg lbs | Max. payload kg lbs |
m3 ft3 |
Wooden floor Steel container with corrugated walls | 12,032 39′ 55/8″ | 2,352 7′ 85/8″ | 2,395 7′ 10¼” | 2,340 7′ 81/8″ | 2,292 7′ 6¼” | 32,500 71,650 | 3,700 8,157 | 28,800 63,493 | 67.7 2,391 |
3,750 8,267 | 28,750 63,383 | ||||||||
12,029 39′ 5½” | 2,350 7′ 8½” | 2,392 7′ 101/8″ | 30,480 67,196 | 3,780 8,333 | 26,700 58,863 |
Inspection of Containers
- Stage and final inspection is done by our quality team and third party (LRQA) inspector.
- We have WPS, PQR & WPQ process for welding and welder qualification.
- We have five numbers level-2 qualified quality engineers for inspection