40 Feet High Cube Container
Product
External Dimension
Internal Dimension
Door Opening
Product

External Dimension
| EXTERNAL DIMENSIONS | Metric | Imperial |
|---|---|---|
| External Length | 12.19 m | 39.99 ft |
| External Width | 2.43 m | 7.97 ft |
| External Height | 2.89 m | 9.48 ft |
Internal Dimension
| INTERNAL DIMENSIONS | Metric | Imperial |
|---|---|---|
| Internal Length | 12.03 m | 39.46 ft |
| Internal Width | 2.35 m | 7.70 ft |
| Internal Height | 2.69 m | 8.82 ft |
Door Opening
| DOOR OPENING | Metric | Imperial |
|---|---|---|
| Door Opening Width | 2.34 m | 7.67 ft |
| Door Opening Height | 2.6 m | 8.53 ft |
Product Specification
| Inside dimensions | Door openings | Weights | Capacity | ||||||
| 9′ 6″ high | Length mm ft | Width mm ft | Height mm ft | Width mm ft | Height mm ft | Max. gross kglbs | Tare kg lbs | Max. payload kglbs | m3 ft3 |
| Wooden floorSteel container with corrugated walls | 12,03239′ 55/8″ | 2,4327′ 11¾” | 2,7008′ 10¼” | 2,3407′ 81/8″ | 2,5978′ 6¼” | 32,50071,650 | 3,8508,488 | 28,65063,162 | 76.32,695 |
| 2,3527′ 85/8″ | 3,9008,598 | 28,60063,052 | |||||||
| 2,3427′ 81/8″ | |||||||||
| Inside dimensions | Door openings | Weights | Capacity | ||||||
| 9′ 6″ high | Length mm ft | Width mm ft | Height mm ft | Width mm ft | Height mm ft | Max. gross kglbs | Tare kg lbs | Max. payload kglbs | m3 ft3 |
| Steel floorSteel container with corrugated walls | 12,03239′ 55/8″ | 2,3527′ 85/8″ | 2,7008′ 10¼” | 2,3407′ 81/8″ | 2,5978′ 6¼” | 32,50071,650 | 4,3009,480 | 28,20062,170 | 76.42,698 |
| 2,3427′ 81/8″ | 3,9508,708 | 28,55063,603 | 76.32,695 | ||||||
| 3,8308,444 | 28,67063,206 | ||||||||








